NESC | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 marshfield Fair Super Cross | |||||||||||||
08/20/2014 | |||||||||||||
Overall Race Results | |||||||||||||
Printed: | 08:17 pm | ||||||||||||
50cc 8 and over | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 24 | COB | Owen Covell | Plymouth, MA | 1 | 1 | |||||||
2 | 19 | KTM | Justin Vincenti | Plympton, MA | 2 | 2 | |||||||
3 | 188 | KTM | Ashton Arruda | Westport, MA | 3 | 3 | |||||||
4 | 136 | COB | Jack Neronha | Exeter, RI | 4 | 4 | |||||||
5 | 22 | KAW | Ginger Osgood | Sanderston, RI | 5 | 5 | |||||||
6 | 67 | KTM | Kyle Knott | Middleboro, MA | 6 | 6 | |||||||
7 | 9 | KTM | Thomson Babineau | Scituate, MA | 7 | 7 | |||||||
50cc 7 and under | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 6 | KTM | Matthew Will | Halifax, MA | 1 | 1 | 1 | ||||||
2 | 10 | COB | Danilo Pinheiro | Rockland, MA | 2 | 2 | 2 | ||||||
3 | 928 | KTM | Mason Nettelton | Clinton, CT | 1 | 3 | 1 | ||||||
4 | 11 | KTM | Adam Haen | Pembroke, MA | 2 | 4 | 2 | ||||||
5 | 365 | KTM | Nick Frazier | Vernon, CT | 4 | 5 | 4 | ||||||
6 | 410 | COB | Travis Bonollo | Cumberland, Ri, | 3 | 6 | 3 | ||||||
7 | 12y | KTM | Ian Kelleher | Cumberland, RI | 7 | 7 | 7 | ||||||
8 | 111y | KTM | Sean Kelleher | Cumberland, RI | 3 | 8 | 3 | ||||||
9 | 14 | HON | Russell Buccheri | Duxbury, MA | 6 | 9 | 6 | ||||||
10 | 113 | KTM | Spencer Brodeur | Plymouth, MA | 5 | 10 | 5 | ||||||
11 | 901 | KTM | Austin Ober | Epping, NH | 5 | 11 | 5 | ||||||
12 | 121 | COB | Kawan Mation | Everett, MA | 4 | 12 | 4 | ||||||
13 | 17 | COB | Diego Kayser | Bridgewater, MA | 6 | 13 | 6 | ||||||
14 | 3 | HON | Sonny Saporito | Stoneham, MA | DNS | DNS | |||||||
65cc A/B | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 111 | KAW | Larry Fortin | Tolland, CT | 1 | 1 | |||||||
2 | 255 | KTM | Logan Barnaby | Stonington, CT | 2 | 2 | |||||||
3 | 55 | KTM | Shane Mclaughlin | Bridgewater, MA | 5 | 3 | |||||||
4 | 916 | KTM | Jake Lincourt | N Providence, RI | 5 | 4 | |||||||
5 | 978 | KTM | Barnaby Dylan | Stonington, CT | 4 | 5 | |||||||
6 | 61 | COB | Jacob Freedman | Plymouth, MA | 3 | 6 | |||||||
7 | 517 | KTM | Blake Richards | Middleboro, MA | 7 | 7 | |||||||
DNS | 171 | COB | Diego Kayser | Bridgewater, MA | 8 | DNS | |||||||
Lites Pro | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 774 | KTM | 400107 | Robert A. Marshall | Stow, MA | 1 | 1 | 1 | 1 | ||||
2 | 6 | KAW | 292746 | Keith S. Johnson | Carver, MA | 1 | 1 | 2 | 1 | ||||
3 | 34 | YAM | 765491 | Jason C. Brooks | Niantic, CT | 1 | 3 | 3 | 3 | ||||
4 | 461 | KTM | 942582 | Dave Ginolfi | Lake Hopatcons, NJ | 1 | 2 | 4 | 2 | ||||
5 | 88 | SUZ | 565495 | Jon P. Borrello | Dighton, MA | 4 | 5 | 4 | |||||
6 | 487 | KAW | Travis R. Delnicki | Woodstock Valley, CT | 1 | 3 | 6 | 3 | |||||
7 | 603 | HON | 731434 | Patrick J. Delowery | Rochester, MA | 1 | 2 | 7 | 2 | ||||
8 | 293 | SUZ | 500949 | Heath M. Francois | Acushnet, MA | 1 | 5 | 8 | 5 | ||||
9 | 42 | HON | Zachary F. Johnson | Abington, MA | 1 | 6 | 9 | 6 | |||||
10 | 206 | KTM | Robert T. Toth | Jackson, NJ | 7 | 10 | 7 | ||||||
11 | 723 | KTM | Lee Chavous | Amity, AR | 5 | 11 | 5 | ||||||
12 | 29 | KAW | Bob Santheson | Plymouth, MA | 7 | 12 | 7 | ||||||
DNF | 261 | HON | 624815 | Jacob M. Morrison | Wareham, MA | 1 | 4 | DNF | 4 | ||||
DNF | 337 | HON | Nick Desiderio | Hillsborough, NJ | 6 | DNF | 6 | ||||||
Mx Pro | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 774 | KAW | 400107 | Robert A. Marshall | Stow, MA | 1 | 2 | 1 | 2 | ||||
2 | 6 | KAW | 292746 | Keith S. Johnson | Carver, MA | 1 | 3 | 2 | 3 | ||||
3 | 461 | KTM | 942582 | Dave Ginolfi | Lake Hopatcons, NJ | 1 | 2 | 3 | 2 | ||||
4 | 34 | YAM | 765491 | Jason C. Brooks | Niantic, CT | 1 | 1 | 4 | 1 | ||||
5 | 487 | KAW | Travis R. Delnicki | Woodstock Valley, CT | 1 | 4 | 5 | 4 | |||||
6 | 293 | SUZ | 500949 | Heath M. Francois | Acushnet, MA | 1 | 7 | 6 | 7 | ||||
7 | 603 | HON | 731434 | Patrick J. Delowery | Rochester, MA | 1 | 1 | 7 | 1 | ||||
8 | 42 | HON | Zachary F. Johnson | Abington, MA | 1 | 5 | 8 | 5 | |||||
9 | 29 | KAW | Bob Santheson | Plymouth, MA | 6 | 9 | 6 | ||||||
10 | 206 | KTM | Robert T. Toth | Jackson, NJ | 6 | 10 | 6 | ||||||
11 | 140 | HON | 785926 | Justin R. Jorgensen | Harwich, MA | 1 | 8 | 11 | 8 | ||||
12 | 301 | HON | 418350 | Wayne M. Peterson | Brockton, MA | 1 | 5 | 12 | 5 | ||||
13 | 723 | KTM | Lee Chavous | Amity, AR | 3 | 13 | 3 | ||||||
DNF | 88 | SUZ | 565495 | Jon P. Borrello | Dighton, MA | 4 | DNF | 4 | |||||
DNS | 337 | HON | Nick Desiderio | Hillsborough, NJ | DNS | DNS | DNS | ||||||
DNS | 261 | HON | 624815 | Jacob M. Morrison | Wareham, MA | 1 | DNS | DNS | DNS | ||||
85cc A/B | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 56 | YAM | Kyle Murdoch | Winchedon, MA | 3 | 1 | |||||||
2 | 222 | KTM | Nathaniel Tasha | Falmouth, MA | 2 | 2 | |||||||
3 | 444 | KTM | Justin Cokinos | Hanover, MA | 1 | 3 | |||||||
4 | 196 | SUZ | Ryan Langan | Natick, MA | 4 | 4 | |||||||
5 | 144 | KAW | Nathan Coyman | E Sandwich, MA | 5 | 5 | |||||||
6 | 110 | POL | Ryder Thomas | Duxbury, MA | 6 | 6 | |||||||
Mx Amt | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 30 | SUZ | 072089 | Erik P. Burns | E Bridegwater, MA | 3 | 1 | ||||||
2 | 930 | SUZ | Mitch S. Lonergan | E. Bridgewater, MA | 1 | 4 | 2 | ||||||
3 | 862 | HON | 913187 | Chris M. Gilmore | Southwick, MA | 1 | 5 | 3 | |||||
DNF | 45 | KAW | Jake Sheinis | Carver, MA | 1 | DNF | |||||||
DNF | 475 | HON | Guy Lafleur | Carver, MA | 2 | DNF | |||||||
DNS | 204 | SUZ | Brandon Arruda | Raynham, MA | 6 | DNS | |||||||
Lites Amt | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 927x | KAW | Michael T. Shea | Stafford, CT | 2 | 1 | |||||||
2 | 107 | SUZ | George Akusis | Middleboro, MA | 3 | 2 | |||||||
3 | 475 | HON | Guy Lafleur | Carver, MA | 1 | 3 | |||||||
4 | 777 | KAW | James Harrington | Plymouth, MA | 4 | 4 | |||||||
5 | 2 | KTM | Pablo Soares | Woburn, MA | 7 | 5 | |||||||
6 | 681 | HUS | John Adamy | Manchester, CT | 5 | 6 | |||||||
7 | 63y | KAW | Zachery W. Nobrega | Fall River, MA | 6 | 7 | |||||||
DNF | 43 | YAM | James J. Disher | Halifax, MA | DNF | DNF | |||||||
DNS | 579 | KAW | James Cirrone | Burlington, MA | DNS | DNS | |||||||
DNS | 391x | KAW | 053978 | Matt J. Loncrini | Agawam, MA | 1 | DNS | DNS | |||||
Open Amateur | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 45 | KAW | Jake Sheinis | Carver, MA | 2 | 1 | |||||||
2 | 927x | KAW | Michael T. Shea | Stafford, CT | 6 | 2 | |||||||
3 | 63y | KAW | Zachery W. Nobrega | Fall River, MA | 5 | 3 | |||||||
4 | 107 | SUZ | George Akusis | Middleboro, MA | 3 | 4 | |||||||
5 | 30 | SUZ | 072089 | Erik P. Burns | E Bridegwater, MA | 4 | 5 | ||||||
6 | 930 | SUZ | Mitch S. Lonergan | E. Bridgewater, MA | 1 | 1 | 6 | ||||||
7 | 681 | HUS | John Adamy | Manchester, CT | 7 | 7 | |||||||
8 | 2 | KTM | Pablo Soares | Woburn, MA | 8 | 8 | |||||||
DNS | 204 | SUZ | Brandon Arruda | Raynham, MA | 9 | DNS | |||||||
DNS | 579 | KAW | James Cirrone | Burlington, MA | DNS | DNS | |||||||
Super Mini | |||||||||||||
Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Division | Consi | |||
1 | 111 | SUZ | Jared Buccheri | Halifax, MA | 1 | 1 | |||||||
2 | 222 | KTM | Nathaniel Tasha | Falmouth, MA | 5 | 2 | |||||||
3 | 56 | YAM | Kyle Murdoch | Winchedon, MA | 2 | 3 | |||||||
4 | 444 | KTM | Justin Cokinos | Hanover, MA | 3 | 4 | |||||||
5 | 101 | SUZ | Matthew Borghesani | Plymouth, MA | 6 | 5 | |||||||
6 | 11 | LEM | George Cook | Sutuak, MA | 6 | ||||||||
7 | 110 | POL | Ryder Thomas | Duxbury, MA | 8 | 7 | |||||||
8 | 196 | SUZ | Ryan Langan | Natick, MA | 4 | 8 | |||||||
9 | 144 | KAW | Nathan Coyman | E Sandwich, MA | 7 | 9 | |||||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |